
Intel’s next-generation Sapphire Rapids Xeon-W CPU, the W5-3433, which is designed for the HEDT workstation platform has been noticed inside the SiSoftware Sandra database.
Intel Xeon W5-3433, 16 Core Sapphire Rapids HEDT Workstation CPU With 45 MB L3 Cache Noticed
The Intel Sapphire Rapids chip that has been noticed is a part of the Xeon W household as confirmed in its naming conference. This exhibits that the chip isn’t a part of the usual server lineup however is the truth is a part of the upcoming ‘Fishhawk Falls’ HEDT platform that can be aimed on the shopper PC phase.
Trying on the specs the chip has to supply, the Intel Xeon W5-3433 CPU is provided with 16 cores and 32 threads. Primarily based on the cache configuration of two MB of L2 per core, it may be confirmed that that is certainly a Sapphire Rapids chip and never a typical Alder Lake ‘LGA 1700’ SKU. The chip is provided with 45 MB of L3 cache and 32 MB of L2 cache for a mixed complete of 77 MB. The chip is an early engineering pattern as made evident by its 2 GHz clock pace.
As for efficiency, the CPU produces 456.00 GOPS within the Arithmetic take a look at which is decrease than the 490.41 GOPS produced by the AMD Ryzen Threadripper PRO 3955WX 16 core chip. As soon as once more, the decrease clocks are accountable however with 16 Golden Cove cores at hand, we will count on some good single & multi-core efficiency at hand versus AMD’s Ryzen Threadripper 5000 lineup.
Intel’s Fishhawk Falls HEDT Xeon household can be launching in two flavors of Sapphire Rapids chips, the Knowledgeable components with as much as 56 cores and the Mainstream components with as much as 24 cores. The 16-core chip that has leaked right this moment appears to be a part of the mainstream lineup.
As for the platform, there’s help for 4-Channel (EEC) DDR5 help & the variety of PCIe Gen 5.0 lanes will drop to 64. The costs can be largely just like the earlier Core-X CPUs so we will count on round $500-$3000 US for these chips. Earlier rumors have advised that the Fishhawk HEDT household can be based mostly across the W790/C790 PCH however provided that there are not less than two platforms within the works, there is likely to be a a lot higher-end PCH SKU. The launch is claimed to happen in This fall 2022, across the identical time as thirteenth Gen Raptor Lake CPUs. Summing issues up for the Sapphire Rapids mainstream phase:
- Intel ‘Mainstream’ Sapphire Rapids HEDT CPUs
- Up To 24 Cores / 48 Threads
- Up To five.2 GHz Increase Clocks
- Up To 4.6 GHz All-Core Increase
- LGA 4677 Socket Help
- 64 PCIe Gen 5.0 Lanes
- 4-Channel DDR5 Reminiscence (Up To 512 GB)
- This fall 2022 Launch
We won’t say for positive if Intel’s current Sapphire Rapids server lineup delay will have an effect on the HEDT components too but when that is the case, then we’d see the launch slip from 2H of 2022 to 1H of 2023. AMD can be engaged on its next-gen Threadripper lineup so Intel higher hurry up and launch its HEDT first or they’re going to need to compete with some monstrous chips from the purple group.
Intel HEDT Processor Households:
Intel HEDT Household | Sapphire Rapids-X? (Sapphire Rapids Knowledgeable) | Alder Lake-X? (Sapphire Rapids Mainstream) | Cascade Lake-X | Skylake-X | Skylake-X | Skylake-X | Broadwell-E | Haswell-E | Ivy Bridge-E | Sandy Bridge-E | Gulftown |
---|---|---|---|---|---|---|---|---|---|---|---|
Course of Node | 10nm ESF | 10nm ESF | 14nm++ | 14nm+ | 14nm+ | 14nm+ | 14nm | 22nm | 22nm | 32nm | 32nm |
Flagship SKU | TBA | TBA | Core i9-10980XE | Xeon W-3175X | Core i9-9980XE | Core i9-7980XE | Core i7-6950X | Core i7-5960X | Core i7-4960X | Core i7-3960X | Core i7-980X |
Max Cores/Threads | 56/112? | 24/48 | 18/36 | 28/56 | 18/36 | 18/36 | 10/20 | 8/16 | 6/12 | 6/12 | 6/12 |
Clock Speeds | ~4.5 GHz | ~5.0 GHz | 3.00 / 4.80 GHz | 3.10/4.30 GHz | 3.00/4.50 GHz | 2.60/4.20 GHz | 3.00/3.50 GHz | 3.00/3.50 GHz | 3.60/4.00 GHz | 3.30/3.90 GHz | 3.33/3,60 GHz |
Max Cache | 105 MB L3 | 45 MB L3 | 24.75 MB L3 | 38.5 MB L3 | 24.75 MB L3 | 24.75 MB L3 | 25 MB L3 | 20 MB L3 | 15 MB L3 | 15 MB L3 | 12 MB L3 |
Max PCI-Specific Lanes (CPU) | 112 Gen 5 | 65 Gen 5 | 44 Gen3 | 44 Gen3 | 44 Gen3 | 44 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen2 | 32 Gen2 |
Chipset Compatiblity | W790? | W790? | X299 | C612E | X299 | X299 | X99 Chipset | X99 Chipset | X79 Chipset | X79 Chipset | X58 Chipset |
Socket Compatiblity | LGA 4677? | LGA 4677? | LGA 2066 | LGA 3647 | LGA 2066 | LGA 2066 | LGA 2011-3 | LGA 2011-3 | LGA 2011 | LGA 2011 | LGA 1366 |
Reminiscence Compatiblity | DDR5-4800? | DDR5-5200? | DDR4-2933 | DDR4-2666 | DDR4-2800 | DDR4-2666 | DDR4-2400 | DDR4-2133 | DDR3-1866 | DDR3-1600 | DDR3-1066 |
Max TDP | ~500W | ~400W | 165W | 255W | 165W | 165W | 140W | 140W | 130W | 130W | 130W |
Launch | This fall 2022? | This fall 2022? | This fall 2019 | This fall 2018 | This fall 2018 | Q3 2017 | Q2 2016 | Q3 2014 | Q3 2013 | This fall 2011 | Q1 2010 |
Launch Value | TBA | TBA | $979 US | ~$4000 US | $1979 US | $1999 US | $1700 US | $1059 US | $999 US | $999 US | $999 US |
Information Sources: Videocardz , Momomo_US