NVIDIA GeForce RTX 30 & AMD Radeon RX 6000 collection graphics card costs proceed to fall within the worldwide retail market as stories 3DCenter.
NVIDIA GeForce RTX 30 & AMD Radeon RX 6000 Graphics Card Costs Fall Additional Beneath MSRP
The AMD Radeon RX 6000 & NVIDIA GeForce RTX 30 collection graphics card costs have been on a decline for the reason that begin of 2022. The main elements have been the Crypto Crash, an enormous GPU dump with reference to GPU stock, and producers attempting to clear their inventory previous to the launch of the next-gen graphics playing cards.

In keeping with 3DCenter, the NVIDIA GeForce RTX 30 collection graphics playing cards are actually obtainable at -9% beneath MSRP whereas the AMD Radeon RX 6000 collection graphics playing cards can be found at -14% beneath the MSRP. Following is the total breakdown.
AMD Radeon & NVIDIA GeForce Graphics Card Worth Pattern (Picture Credit: 3DCenter):
US MSRP vs Road Worth | RX 6000 | Distinction | NVIDIA GeForce RTX 30 Sequence | Distinction | Relative Efficiency | Distinction |
---|---|---|---|---|---|---|
December 12, 2021 | +83% | N/A | +87% | N/A | +106% | N/A |
January 2, 2022 | +78% | –5PP | +85% | –2PP | +100% | –6PP |
January 23, 2022 | +63% | –15PP | +77% | –8PP | +88% | –12PP |
February 13, 2022 | +45% | –18PP | +57% | -20PP | +67% | –21PP |
March 6, 2022 | +35% | -10PP | +42% | –15PP | +56% | –11PP |
March 27, 2022 | +25% | -10PP | +26% | –16PP | +39% | –17PP |
April 17, 2022 | +12% | –13PP | +17% | –9PP | +28% | –11PP |
Could 8, 2022 | +7% | –5PP | +13% | –4PP | +23% | –5PP |
Could 29, 2022 | +2% | –5PP | +6% | –7PP | +17% | –6PP |
June 19, 2022 | -Eighth% | -10PP | +2% | –4PP | +5% | –12PP |
July 10, 2022 | –12% | –4PP | -3% | –5PP | +1% | –4PP |
July 31, 2022 | –14% | –2PP | –9% | –6PP | -2% | –3PP |
AMD Radeon RX 6000 Sequence Graphics Card Costs (RDNA 2 GPUs) through 3DCenter:
The AMD Radeon RX 6000 collection graphics playing cards have seen the largest drop in costs. The highest-tier Radeon RX 6900 XT lineup is presently priced over -20% beneath MSRP whereas the entry-level RX 6600 and RX 6500/6400 collection vary between -10 to -25% beneath MSRPs. The RX 6800 is the one variant that’s priced 2% increased than its MSRP.
MSRP | Geizhals Pricing | Lowest Worth | Distinction | change | availability | |
---|---|---|---|---|---|---|
Radeon RX 6950 XT | $1099 | 1143-1300€ | from 999€ (case king) | from –22% | –15PP | ★★★☆☆ |
Radeon RX 6900 XT | $999 | 885-1100€ | from 885€ (Mindfactory) | from –24% | –4PP | ★★★★☆ |
Radeon RX 6800 XT | $649 | 749-900€ | from 749€ (Mindfactory) | from -1% | –2PP | ★★★★☆ |
Radeon RX 6800 | $579 | 659-900€ | from 659€ (Mindfactory) | beginning at 2% | –2PP | ★★★☆☆ |
Radeon RX 6750 XT | $549 | 559-700€ | from 559€ (Mindfactory) | from –13% | –3PP | ★★★★☆ |
Radeon RX 6700 XT | $479 | 469-550€ | from 469€ (Mindfactory) | from –16% | –7PP | ★★★★★ |
Radeon RX 6650 XT | $399 | 399-470€ | from 399€ (Mindfactory) | from –14% | –2PP | ★★★★☆ |
Radeon RX 6600 XT | $379 | 379-500€ | from 379€ (Hardwarecamp24) | from –14% | -1PP | ★★★★☆ |
Radeon RX 6600 | $329 | 289-350€ | from 289€ (Mindfactory) | from –25% | –2PP | ★★★★☆ |
Radeon RX 6500 XT | $199 | 189-230€ | from 189€ (case king) | from –18% | +9PP | ★★★★☆ |
Radeon RX 6400 | $159 | 166-200€ | from 166€ (Amazon) | from 10% | +4PP | ★★★☆☆ |
NVIDIA GeForce RTX 30 Sequence Graphics Card Costs (Ampere GPUs) through 3DCenter:
For NVIDIA playing cards, the highest GeForce RTX 30 collection lineup is out there at -25 to -40% beneath MSRP. the remainder of the lineup is out there round or inside 10% of their MSRPs. The cardboard that has seen the largest value drop is the RTX 3090 Ti which is now promoting for lower than -40% beneath its MSRP.
MSRP | Geizhals Pricing | Lowest Worth | Distinction | change | availability | |
---|---|---|---|---|---|---|
GeForce RTX 3090 Ti | $1999 | 1398-1800€ | from 1398€ (Mindfactory) | from -40% | –21PP | ★★★★☆ |
GeForce RTX 3090 | $1499 | 1299-1400€ | from 1299€ (ESD direct) | from –26% | –14PP | ★★★★★ |
GeForce RTX 3080 Ti | $1199 | 1049-1200€ | from 1049€ (case king) | from –25% | –3PP | ★★★★★ |
GeForce RTX 3080 12GB | ($849) | 849-1000€ | from €849 (notebooks cheaper) | from –14% | –8PP | ★★★★★ |
GeForce RTX 3080 10GB | $699 | 829-950€ | from 829€ (Mindfactory) | from +2% | –2PP | ★★★★★ |
GeForce RTX 3070 Ti | $599 | 679-800€ | from 679€ (Mindfactory) | from 3% | –3PP | ★★★★★ |
GeForce RTX 3070 | $499 | 589-670€ | from 589€ (Mindfactory) | from +1% | –2PP | ★★★★★ |
GeForce RTX 3060 Ti | $399 | 489-580€ | from 489€ (ESD direct) | from +5% | –2PP | ★★★★★ |
GeForce RTX 3060 | $329 | 395-480€ | from 395€ (Mindfactory) | from +3% | -1PP | ★★★★★ |
GeForce RTX 3050 | $249 | 319-380€ | from €319 (notebooks cheaper) | from +10% | ±0 | ★★★★★ |
🔥 GPU Retail Gross sales Week 30
AMD: 1345 models bought, 39.39% (✅+0.9%), ASP: 501.43
Nvidia: 2070, 60.61%, ASP: 679.39AMD Income (Euro): 674428.25, 32.41%
NVIDIA Income: 1406334.6, 67.59%RT when you like this work 🍻#AMD #Nvidia #Radeon #Intel #Intelgraphics #NvidiaGeForce pic.twitter.com/S8DFDyFBY8
— TechEpiphany (@TechEpiphany) July 31, 2022
Within the newest GPU market statistics shared by TechEpiphany (from Mindfactory), NVIDIA GPUs quantity to 60% of the gross sales whereas AMD GPUs quantity to 39% of the gross sales. The income break up is comparable too however the important thing factor to notice is that AMD’s ASP has been on the rise which implies large margins by way of income for the pink group. it’s possible that this downward pricing pattern for NVIDIA’s GeForce RTX 30 and AMD Radeon RX 6000 collection graphics playing cards will not cease right here & we count on extra value cuts to occur quickly since we’re inching in direction of the launch of the next-gen playing cards.
Merchandise talked about on this submit